Contact us
Add: No.11, Tianxian Avenue,
Economic Development Zone,
Tianmen, Hubei, China
Tel: +86-728-5250888
Salient Features:
1.Big output can size ¢600mm x 1200mm
2.Back in-Front out chain-driven can changer
3.Driven by synchronous belts, driving route is short
4.3 over 3 double zone curvilinear draft system with guide roller and pressure bar
5.Floating metal bar or rotary flannelette belt for top roller cleaner and oscillating traverse butyronitrile rubber apron as bottom cleaner
6.Upper and lower airducts are distributed independently, cleaning air suction effect is good Technical specifications:
Range of Application | Fiber length up to 76mm combed and carded cotton, chemical fiber and blends | |
Number of Delivery | Two | |
The highest output speed | 800m/min | |
Doubling | 6~8 | |
Roller Dia. | Top Roller | ¢34 ¢34 ¢34mm |
Bottom Roller | ¢40 ¢35 ¢35mm | |
Drafting System | 3 over 3 double zone curvilinear drafting system with pressure bar and guiding top-roller. | |
Total Draft (between 1st and 3rd rollers) | 6.13~8.91 | |
Can Size | Input | ¢400 ¢500 ¢600 ¢800 ¢900 ¢1000mm Height 1100mm or 900mm |
Output | ¢600mm Height 1200mm | |
Feeding Form | Overhead creel lengthwise positive feeding | |
Main Motor | 3.5Kw | |
Power of suction blower | 0.75Kw |
Product components: